

< Did you know? >
The Peckham Digital logo is made from the numbers 101, which is 5 in binary. It's also PD's 5th birthday this year!
< Did you know? >
Phreaking Collective's name comes from a slang term for telephone hackers, a playful approach to hacking involving playing frequencies through the phone to trick the operating machine to give them free international calls.
< Did you know? >
The word 'digital' comes from the Latin word 'digitus', meaning finger or toe!
< Did you know? >
One of Compiler's favourite and first artworks we made is called Twin Pixel. It was inspired by Twin Peaks by David Lynch and live streams Episode 8 of Season 3 (2017) in just two-pixel resolution. We were responding to David Lynch’s comment: “You’ll think you have experienced it, but you’ll be cheated. It’s such a sadness…” about watching films on smartphones.
< Did you know? >
The Photographer's Gallery first exhibition in the digital programme was a celebration of 25 years of the animated GIF.
< Did you know? >
In 2024 Gossamer Fog held an experimental exhibition curated by a custom built machine learning algorithm. A pre-existing neural network image model was trained on 725 documentation images from the gallery’s previous artworks, exhibitions and projects. It analysed 465 open call submissions, scoring them based on how well they corresponded with the gallery’s average aesthetic and original dataset. The neural network selected 21 works from 16 artists.
< Did you know? >
The earliest 'digital' artwork in the V&A collection, Oscillon 40 (1952), was created by American mathematician Ben Laposky, using an oscilloscope to manipulate electronic signals and photograph them in the shape of waves.
< Did you know? >
Feeling of Computing used to be called Future of Coding until mimi came along and we found a name that described it better: the feeling of computing. One person told me she now makes all her personal software with the idea she might one day show it at FoC, making everything more delightful to match the feeling of delight we have here. As a result, every day of her life is now more delightful, surrounded by delightful things.
We are mapping London's creative computing communities! The page functions as a map, a network and a calendar for everything creative computing related in the capital.

Community+ Network
Click on a category to see our communities
AlgoRhythms (run by London Live Coding) (opens in new tab)
South London
Amanda Robinson
South London
APT Exhibitions (opens in new tab)
South London
arebyte Digital Art Centre (opens in new tab)
North London
Autotelic Foundation (opens in new tab)
South London
Bryan WC Chung (opens in new tab)
West London
East London
East London
Conscript Theatre (opens in new tab)
East London
Doğan Özdemir (Miskin Kukla) (opens in new tab)
South London
Feeling of Computing (opens in new tab)
Central London
FOAM Energy (opens in new tab)
Online
Gossamer Fog (opens in new tab)
South London
Kimatica studio (opens in new tab)
South London
London Community Laptop Orchestra (opens in new tab)
East London
London Live Coding (opens in new tab)
South London
London Pattern Club (opens in new tab)
South London
Phreaking Collective (opens in new tab)
South London
Slade Art+Tech Research Lab (opens in new tab)
East London
Somerset House Studios (opens in new tab)
Central London
The Computer Arts Society (opens in new tab)
Central London
The Photographers' Gallery (opens in new tab)
Central London
threadsafe collective (opens in new tab)
South London
V&A Digital Design Weekend (opens in new tab)
Central London
Victoria & Albert Museum (opens in new tab)
East London
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 Low Carbon Computing (LOCO 2026)Low Carbon Computing (LOCO 2026)School of Computing and Communications at Lancaster University 10/09/2026 - 00:00 – 12/09/2026 - 00:00https://lancaster-university.github.io/loco2026/ The carbon footprint of ICT is rising despite the urgent need to decarbonise society and to stay within planetary boundaries. The operational and embodied carbon emissions from ICT are already estimated to contribute between 2 to 3 percent of the global emissions and new technologies such as AI is driving overall growth in data centre demand, which globally rivals that of entire nations. This growth in emissions from computing is unsustainable and alternative low emissions pathways for computing are urgently needed. LCLO - RehersalLCLO - Rehersal10/09/2026 - 18:00 – 10/09/2026 - 19:00@ the southbank centre. Whatsapp group for details. Bring a laptop!!! Creative Coding Bookclub- VectorsCreative Coding Bookclub- Vectors117 Green Lanes, Newington Green, London N16 9DA, UK 10/09/2026 - 17:30 – 10/09/2026 - 19:30Get up-to-date information at: https://luma.com/p3yd263s Address: 117 Green Lanes London, United Kingdom Hosted by Halima | 11 Audio-Reactive Visual Workshop - TouchDesigner + Pure DataAudio-Reactive Visual Workshop - TouchDesigner + Pure DataThe Bersey Warehouse, 293 Old St, London EC1V 9LA, UK 11/09/2026 - 17:30 – 11/09/2026 - 20:30Get up-to-date information at: https://luma.com/9pe52pzl Address: The Bersey Warehouse London, United Kingdom Hosted by New Media London & 4 others | 12 Creative IntelligenceCreative Intelligencehttps://www.southbankcentre.co.uk/whats-on/algorave/ 12/09/2026 - 15:00 – 12/09/2026 - 18:30Find more information on https://luma.com/londonlivecoding | 13 LCLO - lclo @ creative intelligence festivalLCLO - lclo @ creative intelligence festival13/09/2026 - 12:00 – 13/09/2026 - 13:00@ the Southbank Centre. More details soon! Mud Volts WorkshopMud Volts WorkshopSouthbank Centre, Belvedere Road, London, SE1 8XX 13/09/2026 - 14:00 – 13/09/2026 - 18:00Join is for another version of our Mud Volts workshop facilitated by Dan and Ana for the Creative Intelligence festival at Southbank Centre! https://london.permacomputing.net/posts/mud-volts.html https://www.southbankcentre.co.uk/events/creative-intelligence/ |
14 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 14/09/2026 - 18:30 – 14/09/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 15 Hack: Tuesday, 15th SeptHack: Tuesday, 15th SeptPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 15/09/2026 - 17:00 – 15/09/2026 - 20:00 | 16 Algorave DecelerateAlgorave Deceleratehttps://gel.now/events/849 16/09/2026 - 17:30 – 16/09/2026 - 21:30Find more information on https://luma.com/londonlivecoding | 17 LCLO - lclo @ the photographers galleryLCLO - lclo @ the photographers gallery17/09/2026 - 18:00 – 17/09/2026 - 19:00@ I Miss The Internet, the Photographers Gallery | 18 | 19 | 20 |
21 Stop Streaming Workshop - Permacomputing London MeetupStop Streaming Workshop - Permacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 21/09/2026 - 18:30 – 21/09/2026 - 19:30Stop Streaming workshop - Learn how to move away from streaming services like Spotify, and why the alternatives are better for everyone than you might have thought... Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 22 | 23 | 24 | 25 feeling of computing | london, septfeeling of computing | london, septhttps://luma.com/event/evt-8swD36wuL34YbIz 25/09/2026 - 17:00 – 25/09/2026 - 20:00Get up-to-date information at: https://luma.com/xduindcc Address: Check event page for more details. Hosted by Mimi Reyburn & chee | 26 | 27 |
28 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 28/09/2026 - 18:30 – 28/09/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 29 Open Projector #10 | Phreaking CollectiveOpen Projector #10 | Phreaking Collective29/09/2026 - 00:00 – 30/09/2026 - 00:00Hack: Tuesday, 29th SeptHack: Tuesday, 29th SeptPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 29/09/2026 - 17:00 – 29/09/2026 - 20:00 | 30 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 28/09/2026 - 18:30 – 28/09/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 29 Open Projector #10 | Phreaking CollectiveOpen Projector #10 | Phreaking Collective29/09/2026 - 00:00 – 30/09/2026 - 00:00Hack: Tuesday, 29th SeptHack: Tuesday, 29th SeptPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 29/09/2026 - 17:00 – 29/09/2026 - 20:00 | 30 | 1 | 2 | 3 | 4 |
5 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 05/10/2026 - 18:30 – 05/10/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 6 | 7 | 8 | 9 | 10 | 11 |
12 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 12/10/2026 - 18:30 – 12/10/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 13 Hack: Tuesday, 13th OctHack: Tuesday, 13th OctPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 13/10/2026 - 17:00 – 13/10/2026 - 20:00 | 14 | 15 | 16 | 17 | 18 From Scratch LondonFrom Scratch LondonThe Greyhound - Peckham, 109 Peckham High St, London SE15 5SE, UK 18/10/2026 - 18:00 – 18/10/2026 - 22:00Get up-to-date information at: https://luma.com/u10889rd Address: The Greyhound - Peckham London, United Kingdom Hosted by Lu Wilson & Daniel |
19 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 19/10/2026 - 18:30 – 19/10/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 20 | 21 | 22 | 23 | 24 | 25 |
26 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 26/10/2026 - 18:30 – 26/10/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 27 Hack: Tuesday, 27th OctHack: Tuesday, 27th OctPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 27/10/2026 - 18:00 – 27/10/2026 - 21:00 | 28 | 29 | 30 | 31 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
26 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 26/10/2026 - 18:30 – 26/10/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 27 Hack: Tuesday, 27th OctHack: Tuesday, 27th OctPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 27/10/2026 - 18:00 – 27/10/2026 - 21:00 | 28 | 29 | 30 | 31 | 1 |
2 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 02/11/2026 - 18:30 – 02/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 3 | 4 | 5 | 6 | 7 | 8 |
9 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 09/11/2026 - 18:30 – 09/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 10 Hack: Tuesday, 10th NovHack: Tuesday, 10th NovPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 10/11/2026 - 18:00 – 10/11/2026 - 21:00 | 11 | 12 | 13 | 14 | 15 |
16 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 16/11/2026 - 18:30 – 16/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 17 | 18 | 19 | 20 | 21 | 22 |
23 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 23/11/2026 - 18:30 – 23/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 24 Hack: Tuesday, 24th NovHack: Tuesday, 24th NovPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 24/11/2026 - 18:00 – 24/11/2026 - 21:00 | 25 | 26 | 27 | 28 | 29 |
30 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 30/11/2026 - 18:30 – 30/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 1 | 2 | 3 | 4 | 5 | 6 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
30 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 30/11/2026 - 18:30 – 30/11/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 1 | 2 | 3 | 4 | 5 | 6 |
7 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 07/12/2026 - 18:30 – 07/12/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 8 Hack: Tuesday, 8th DecHack: Tuesday, 8th DecPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 08/12/2026 - 18:00 – 08/12/2026 - 21:00 | 9 | 10 | 11 | 12 | 13 |
14 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 14/12/2026 - 18:30 – 14/12/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 15 | 16 | 17 | 18 | 19 | 20 |
21 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 21/12/2026 - 18:30 – 21/12/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 22 | 23 | 24 | 25 | 26 | 27 |
28 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 28/12/2026 - 18:30 – 28/12/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 29 | 30 | 31 | 1 | 2 | 3 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 Permacomputing London MeetupPermacomputing London MeetupSET Social, 55a Nigel Road, London, SE15 4NP 28/12/2026 - 18:30 – 28/12/2026 - 19:30Come join us at Permacomputing Club where we explore how to make tech more sustainable. This is an in-person meetup. https://london.permacomputing.net/posts/about.html | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 Hack: Tuesday, 5th JanHack: Tuesday, 5th JanPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 05/01/2027 - 18:00 – 05/01/2027 - 21:00 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 Hack: Tuesday, 19th JanHack: Tuesday, 19th JanPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 19/01/2027 - 18:00 – 19/01/2027 - 21:00 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 Hack: Tuesday, 2nd FebHack: Tuesday, 2nd FebPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 02/02/2027 - 18:00 – 02/02/2027 - 21:00 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 Hack: Tuesday 16th FebHack: Tuesday 16th FebPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 16/02/2027 - 18:00 – 16/02/2027 - 21:00 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 | 2 Hack: Tuesday, 2nd MarHack: Tuesday, 2nd MarPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 02/03/2027 - 18:00 – 02/03/2027 - 21:00 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 Hack: Tuesday, 16th MarHack: Tuesday, 16th MarPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 16/03/2027 - 18:00 – 16/03/2027 - 21:00 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 Hack: Tuesday, 30th MarHack: Tuesday, 30th MarPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 30/03/2027 - 17:00 – 30/03/2027 - 20:00 | 31 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
29 | 30 Hack: Tuesday, 30th MarHack: Tuesday, 30th MarPelican House, 144 Cambridge Heath Rd, Bethnal Green, London E1 5QJ, UK 30/03/2027 - 17:00 – 30/03/2027 - 20:00 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
Key
- London Permacomputing
- London Live Coding
- London Pattern Club
- Phreaking Collective
- Movement Research Unit
- Feeling of Computing
- London Community Laptop Orchestra
- Cranberry Lemonade
We're open for submissions!
Help us collate London's most accurate map for all things Creative Computing
About the map
Why we decided to make the London Digital Art Map
We recognise that London has got plenty of Creative Computing events, but we keep on hearing from friends that they struggle to find the events or have never heard of the practice. On the other hand, our friends who are putting on the creative computing events say that they often clash and it would be super helpful to have a calendar to spread out the events better over the month. That's why we decided to embark on this journey of London's Digital Art Map.
We want to focus on our local communities but don't want to stop you from mapping your own village's, town's or city's creative computing efforts. This website is open source, if you want to replicate feel free to use the source code.
Massive thank you to Angel and Nadya for building this website designed by Exhibits. Additional thank you to Permacomputing Club for letting us use your calendar.


About Peckham Digital
Peckham Digital is a not for profit community interest company (CIC) dedicated to making digital art and creative computing more inclusive, accessible, and community-driven. We create opportunities for people to engage with creative technology by supporting emerging artists, nurturing grassroots digital art communities, and encouraging a hands-dirty experimental approach to making.
Our work includes an annual four-day festival of interactive artworks, workshops, talks, performances and demos, as well as satellite educational programmes that introduce new audiences to creative coding and digital art.
Through open-source platforms, collaboration, and active community engagement, we are building a space where digital creativity can be shared, explored, and celebrated.
About Exhibits
Exhibits is a free app that lists all of London's exhibitions, museums and galleries in one place, built by two sisters from Peckham, İlayda and Dilara Bakare, who designed and coded it themselves (before AI)! They also run Community Group Trips for adults (called Curiosity Club) which involves visiting interesting places, helping people learn new things in a fun way and making likeminded friends in person.

